top of page
Kody Nordby
The RI Kid
9
6
PRO
AM
#
NEW ENGLAND
Pro
FLW
Status:
Pro
Weight Class:
Bantamweight
DOB:
2/20/93
Height:
5'4"
Reach:
66.5"
From:
Cumberland, Rhode Island
Camp:
Sityodtong Boston
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Da'Mon Blackshear | 10/25/2019 | CES 59 | Pro | Catchweight | Arm Triangle Choke | 3:17 | 2 | Main Card | ||
Tony Gravely | 11/02/2018 | CES 53: Gravely vs. Nordby | Pro | Bantamweight | Slam & Punches | 0:36 | 1 | Main Event | ||
David Baxter | 03/31/2017 | CES 42 | Pro | Flyweight | Rear Naked Choke | 4:21 | 1 | Main Card | ||
David Garcia | 01/27/2017 | CES 41: Bessette vs. Croom | Pro | Bantamweight | Guillotine Choke | 4:20 | 2 | Main Card | ||
Branden Seyler, Sr. | 09/23/2016 | CES 38: Soriano vs. Makashvili | Pro | Bantamweight | Decision Unanimous | Main Card | ||||
Andre Soukhamthath | 03/11/2016 | CES 33: Soukhamthath vs. Nordby | Pro | Bantamweight | Flying Knee | 1:35 | 5 | Main Event | ||
Derek Shorey | 01/08/2016 | CES 32: de Freitas vs. Curtis | Pro | Featherweight | Triangle Choke | 0:41 | 1 | Main Card | ||
Dinis Paiva | 10/30/2015 | CES 31 | Pro | Bantamweight | Rear Naked Choke | 2:42 | 1 | Main Card | ||
Jesse Gutierrez | 06/12/2015 | CES 29 | Pro | Catchweight | Rear Naked Choke | 4:03 | 1 | Preliminary Card | ||
Billy Giovanella | 08/08/2014 | CES 25 | Pro | Flyweight | Triangle Choke | 3:05 | 2 | Main Card | ||
Johnny Campbell | 06/21/2014 | Cage Titans 19 | Pro | Bantamweight | Decision Split | Main Event | ||||
Jimmy Grant | 04/12/2013 | CES 16: Path To Destruction | Pro | Flyweight | Darce Choke | 1:19 | 1 | Main Card | ||
Andy Aiello | 02/16/2013 | AFO: New Dawn | Pro | Flyweight | Rear Naked Choke | 3:19 | 1 | Main Event | ||
Theo Desjardin | 01/13/2012 | AFO: New Year's Redemption 4 | Pro | Flyweight | Rear Naked Choke | 1:56 | 1 | Main Card | ||
Dan Cormier | Reality Fighting: 1/5/13 | Pro | Flyweight | Rear Naked Choke | 3:31 | 2 | Preliminary Card | |||
Jared Sarno | 11/23/2011 | AFO: Thanksgiving Massacre 4 | Am | Flyweight | Armbar | 1:45 | 1 | Preliminary Card | ||
Matt Doherty | 09/16/2011 | AFO: The Perfect Storm | Am | Catchweight | Decision Unanimous | Main Card | ||||
Billy Giovanella | 07/15/2011 | AFO: Glory | Am | Bantamweight | Decision Unanimous | Preliminary Card | ||||
Mark Johnson | 06/17/2011 | AFO: Summer Brawl | Am | Bantamweight | Rear Naked Choke | 2:37 | 1 | Preliminary Card |
bottom of page