top of page
Kris Taylor
Killer
3
9
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Welterweight
DOB:
7/7/97
Height:
5'7"
Reach:
69"
From:
Rutland, Vermont
Camp:
Team Taylor
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Randy Felion | 07/14/2018 | XCP: Return to Rutvegas | Am | KO/TKO | 0:20 | 3 | Main Card | |||
Dennis Rooney | 12/17/2016 | XCP: Burlington - Jingle Brawl 2016 | Am | Welterweight | KO/TKO | 1:21 | 1 | Main Card | ||
John Gearheart | 08/20/2016 | XCP: Rutland State Fair | Am | Welterweight | KO/TKO | 1:22 | 2 | Main Card | ||
Dylan Felion | 07/16/2016 | XCP: Rutland - Maximum Hostility | Am | Welterweight | KO/TKO | 2:07 | 1 | Main Card | ||
Devin Bell | 03/12/2016 | XCP: Lyndonville | Am | Welterweight | Kimura | 2:37 | 1 | Main Card | ||
Randy Felion | 02/13/2016 | XCP: Barre Beatdown 11 | Am | Catchweight | KO/TKO | 0:23 | 1 | Main Card | ||
Randy Leclair | 11/14/2015 | XCP: Bennington | Am | Catchweight | KO/TKO | 0:38 | 1 | Main Card | ||
Steven Leclair | XCP: New York - Rebellion | Am | Welterweight | KO/TKO | 0:54 | 1 | Main Card | |||
Noah Burke | WAC MMA 3: Conquest | Am | Middleweight | KO/TKO | 0:35 | 1 | Preliminary Card | |||
Dehaven Buckingham | WAC MMA 6: Showdown | Am | Welterweight | KO/TKO | 0:36 | 1 | Preliminary Card | |||
Austin Moss | Kaged Kombat FC 26 | Am | Catchweight | Rear Naked Choke | 1:46 | 1 | Main Card | |||
Dustin Hemingway | XCP: Rouses Point - Border Wars | Am | Catchweight | KO/TKO | 0:29 | 1 | Main Card | |||
James Dysard | XCP | Am | Light Heavyweight | Rear Naked Choke | 0:23 | 1 | Preliminary Card | |||
Dakota Buick | XCP | Am | Middleweight | KO/TKO | 0:26 | 1 | Main Card | |||
Austin Rodrigues | Empire State Warrior Challenge | Am | Light Heavyweight | KO/TKO | 1:15 | 2 | Preliminary Card |
Fighter News & Info
bottom of page