top of page
Matthew Marshall
2
5
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Featherweight
DOB:
Height:
5'7"
Reach:
From:
Farmington, Maine
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Glenn Kasabian | 04/23/2016 | NEF 22: All Roads Lead Here | Am | Featherweight | KO/TKO | 2:45 | 1 | Postlim | ||
Steve Sobel | 09/08/2012 | Fight Night MMA 4: Peterson vs. Lightfoot | Am | Bantamweight | Rear Naked Choke | 2:47 | 1 | Preliminary Card | ||
Josh Bourque | 05/06/2011 | GFL 11: The Maine Event | Am | Bantamweight | Decision Split | Preliminary Card | ||||
Billy Giovanella | 11/05/2010 | Cage Titans 2 | Am | Featherweight | Rear Naked Choke | 1:52 | 1 | Preliminary Card | ||
Corey Palmer | 07/16/2010 | GFL 8: Jones vs. Homsey | Am | Anaconda Choke | 2:50 | 1 | Main Card | |||
Tom Benjamin | 05/08/2010 | GFL 7 | Am | Rear Naked Choke | 1:03 | 1 | Main Card | |||
Anthony Carmenatti | New Hampshire Regional | Am |
Fighter News & Info
bottom of page