top of page
Merrill Witham
5
2
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Welterweight
DOB:
Height:
Reach:
From:
Randolph, Vermont
Camp:
Villari's Self Defense
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Wayne Dion | 10/04/2014 | XCP: Barre Beatdown 7 | Am | KO/TKO | 1:20 | 1 | Main Card | |||
Fred Harris | 11/16/2013 | XCP: Barre Beatdown 4 | Am | Featherweight | KO/TKO | 2:51 | 1 | Main Card | ||
Matthew Kaleb | 07/13/2013 | XCP: Barre Beatdown 3 | Am | Featherweight | Rear Naked Choke | 1:11 | 1 | Preliminary Card | ||
Chris Lynde | 03/09/2013 | XCP: Randolph Rampage | Am | Featherweight | Guillotine Choke | Main Card | ||||
Chris Lynde | 09/15/2012 | XCP: Barre Beatdown 2 | Am | Featherweight | Guillotine Choke | 2:30 | 2 | Main Card | ||
Austin Grant | XCP | Am | Lightweight | KO/TKO | 1:54 | 1 | Main Card | |||
Ryan McCauley | Xtreme Combat Promotions | Am | ||||||||
Jesse Howard | XCP | Am | Welterweight | Rear Naked Choke | 2:49 | 1 | Main Card |
Fighter News & Info
bottom of page