top of page
Mike Brown
0
2
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Middleweight
DOB:
Height:
Reach:
From:
Boston, Massachusetts
Camp:
Wai Kru
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Bill Mahoney | 01/25/2003 | Mass Destruction 10 | Pro | Lightweight | Rear Naked Choke | 3:06 | 3 | Main Card | ||
Max Barrett | 06/20/2015 | Cage Titans 24 | Am | Flyweight | KO/TKO | 0:16 | 1 | Preliminary Card | ||
David Baxter | 11/01/2014 | Cage Titans 21 | Am | Flyweight | Rear Naked Choke | 2:47 | 1 | Preliminary Card | ||
Erik Tseronis | 04/27/2013 | AFO: Night Of Champions 5 | Am | Middleweight | Decision Unanimous | Preliminary Card | ||||
Jimmy Manning | 02/23/2013 | CFX 22: Winter Blast | Am | Welterweight | Decision Unanimous | Preliminary Card |
Fighter News & Info
bottom of page