top of page
Napoleon Methe
2
3
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Featherweight
DOB:
Height:
Reach:
From:
Vermont
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hardy | 04/20/2019 | Clash of the Titles | Am | Featherweight | KO/TKO | 0:21 | 2 | Main Card | ||
Paul Parent | 04/23/2016 | XCP: Norwich University | Am | Featherweight | Kimura | 1:38 | 1 | Main Card | ||
David Weintraub | 03/12/2016 | XCP: Lyndonville | Am | Flyweight | KO/TKO | 1:10 | 2 | Co-Main Event | ||
Josh Taylor | 03/12/2016 | XCP: Lyndonville | Am | Bantamweight | Guillotine Choke | 1:41 | 2 | Main Card | ||
Matt Bodom | 09/19/2015 | XCP: Barre Beatdown 10 | Am | Bantamweight | KO/TKO | 0:34 | 1 | Main Card | ||
Joe Lachappelle | XCP | Am | Bantamweight | Punches | 1:29 | 1 | Main Card |
Fighter News & Info
bottom of page