top of page
Nate Andrews
The Snake
16
5
4
2
PRO
AM
#
NEW ENGLAND
PRO
LW
Status:
PRO
Weight Class:
Lightweight
DOB:
4/4/84
Height:
6'0"
Reach:
75"
From:
East Providence, RI
Camp:
New England Combat
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Saad Awad | 05/21/2021 | Bellator 259 | Pro | Lightweight | KO/TKO - Punches | 3:16 | 1 | |||
Goiti Yamauchi | 12/10/2020 | Bellator 254: Macfarlane vs. Velasquez | Pro | Lightweight | FIGHT SCRAPPED - GY missed weight (6.8 lbs) | Main Card | ||||
Chris Wade | 10/17/2019 | PFL 2019 #8 | Pro | Lightweight | Decision Majority | Main Card | ||||
Rashid Magomedov | 07/25/2019 | PFL 2019 #5 | Pro | Lightweight | Decision Unanimous | Main Card | ||||
Chris Wade | 05/23/2019 | PFL 2019 #2 | Pro | Lightweight | Decision Unanimous | Co-Main Event | ||||
Bryce Logan | 01/19/2019 | CES 54: Andrews vs. Logan | Pro | Lightweight | Guillotine Choke | 1:42 | 2 | Main Event | ||
D'Juan Owens | 08/03/2018 | CES 51: Andrews vs. Owens | Pro | Lightweight | Triangle Choke | 1:34 | 1 | Main Event | ||
Christopher Padilla | 04/06/2018 | CES 49 | Pro | Lightweight | Rear Naked Choke | 2:04 | 2 | Co-Main Event | ||
Tyler Combs | 11/17/2017 | CES 47: Rebello vs. Brown | Pro | Catchweight | Rear Naked Choke | 2:25 | 1 | Co-Main Event | ||
Bruce Boyington | 08/11/2017 | CES 45 | Pro | Lightweight | Triangle Choke | 2:14 | 2 | Main Card | ||
George Sheppard | 11/23/2016 | CES 40: Andrews vs. Sheppard | Pro | Lightweight | Guillotine Choke | 2:03 | 3 | Main Card | ||
Manny Muro | 06/10/2016 | CES 36: Andrews vs. Muro | Pro | Lightweight | Rear Naked Choke | 1:59 | 3 | Main Event | ||
Julian Lane | 03/11/2016 | CES 33: Soukhamthath vs. Nordby | Pro | Lightweight | Punches | 3:58 | 2 | Main Card | ||
Jay Bakanowski | 06/12/2015 | CES 29 | Pro | Lightweight | Elbow & Punches | 2:50 | 1 | Main Card | ||
Gemiyale Adkins | 08/08/2014 | CES 25 | Pro | Catchweight | Decision Unanimous | Main Card | ||||
Franklin Isabel | 12/06/2013 | CES 20 | Pro | Catchweight | Head Kick | 0:51 | 1 | Main Card | ||
Jeff Anderson | 06/07/2013 | CES 17: New Blood | Pro | Lightweight | Rear Naked Choke | 2:13 | 1 | Main Card | ||
Asa Zorn | 04/12/2013 | CES 16: Path To Destruction | Pro | Lightweight | Slam | 0:32 | 1 | Main Card | ||
Leroy Derricott | 01/05/2013 | Reality Fighting: 1/5/13 | Pro | Lightweight | Strikes | 2:15 | 3 | Preliminary Card | ||
Leon Davis | 10/06/2012 | CES 13: Real Pain | Pro | Catchweight | Guillotine Choke | 0:29 | 2 | Preliminary Card | ||
Pedro da Silva | 06/15/2012 | CES 11: Proving Grounds | Pro | Catchweight | Rear Naked Choke | 3:45 | 1 | Main Card | ||
Cody Platner | 01/13/2012 | AFO: New Year's Redemption 4 | Am | Catchweight | Guillotine Choke | 2:32 | 1 | Main Card | ||
Sergio Moran Cabrera | 06/17/2011 | AFO: Summer Brawl | Am | Lightweight | Armbar | 0:32 | 2 | Main Card | ||
Jay Reinhold | 06/17/2011 | AFO: Summer Brawl | Am | Rear Naked Choke | Main Card | |||||
Thane Stimson | 04/22/2011 | AFO: Night of Champions 3 | Am | Lightweight | Rear Naked Choke | 2:09 | 1 | Preliminary Card | ||
Sean Nichols | 01/08/2011 | AFO: New Years Redemption 3 | Am | Welterweight | Rear Naked Choke | 2:25 | 1 | Preliminary Card | ||
Tyson Chartier | 08/13/2010 | American Fighting Organization | Am | |||||||
Graeme Butler | 02/26/2010 | AFO : Last Man Standing 2 | Am | Catchweight | Doctor Stoppage Cut | Main Card |
Fighter News & Info
October MMA Gym Feature: Tri-Force MMA | NEMMA | Brenden Boates | Gym Feature | 10/11/2021 | |
New England Story Lines Run Deep at Bellator 259 | NEMMA | Travis Lizotte | Article | 05/18/2021 | |
Podcast: Breaking Down Bellator 254 | The Room Podcast | Interview | 12/10/2020 | ||
BREAKING: Nate Andrews Fight Scrapped from Bellator 254 | NEMMA | Lars Borssen | News | 12/09/2020 | |
Bellator 254 Features Handful of New England Fighters | NEMMA | Travis Lizotte | Article | 12/09/2020 |
bottom of page