top of page
Nicholas Berube
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Billy Leishner | 08/24/2012 | Warrior Nation XFA 4 | Am | Lightweight | Decision Split | Preliminary Card | ||||
Eric Mendiola | 04/20/2012 | Warrior Nation XFA 3 | Am | Lightweight | Punches | 2:20 | 2 | Main Card | ||
Dave Spero | 01/27/2012 | Combat Zone 40: Kicking it XL at the Rock | Am | Welterweight | Decision Split | Main Card | ||||
Mike Garcia | 04/29/2011 | Combat Zone 37: Kicking It At The Rock | Am | Welterweight | KO/TKO | 2:34 | 2 | Preliminary Card | ||
Todd Matulis | 02/05/2011 | Premier FC 4 | Am | Welterweight | Submission | 2:59 | 1 | Main Card | ||
Mike Burke | 01/28/2011 | Combat Zone 36: Smashing on the Rock | Am | Lightweight | Rear Naked Choke | 1:15 | 2 | Preliminary Card |
Fighter News & Info
bottom of page