top of page
Noah Hughes
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Chris Gallipo | 09/13/2014 | XCP Rutland 3 | Am | Featherweight | Guillotine Choke | 0:33 | 1 | Main Event | ||
Thadeus Corey | 04/11/2014 | Kaged Kombat FC 19 | Am | Catchweight | Armbar | 1:36 | 1 | Preliminary Card | ||
Ian Beatease | 03/22/2014 | XCP: Barre Beatdown 5 | Am | Featherweight | Armbar | 2:42 | 1 | Main Card | ||
Mike Taylor | Kaged Kombat FC 22 | Am | Lightweight | Guillotine Choke | Main Card | |||||
Andre Belcarris | Empire State Warrior Challenge | Am | Featherweight | Rear Naked Choke | Main Event | |||||
Ryan DeCilles | Spirit FC 4 | Am | Arm Triangle Choke | 2:36 | 1 | Main Card |
Fighter News & Info
bottom of page