top of page
Noah Weisman
5
3
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
Height:
5'11"
Reach:
From:
Burlington, Vermont
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Michael Parker | 04/28/2012 | XCP: Burlington Beatdown | Pro | Featherweight | Decision Unanimous | Main Event | ||||
Dan Lauzon | 06/18/2011 | WCF 11: Lauzon vs Weisman | Pro | Lightweight | Punches | 3:56 | 1 | Main Event | ||
Luis Felix | 06/11/2010 | WCF 10 | Pro | Punches | 1:34 | 3 | Co-Main Event | |||
John Benoit | 02/26/2010 | WCF 9 | Pro | Decision Unanimous | Co-Main Event | |||||
Eddie Felix | 09/26/2009 | WCF 8 | Pro | Rear Naked Choke | 3:38 | 1 | Main Card | |||
Steve Beck | 06/27/2009 | WCF 7 | Pro | Lightweight | Rear Naked Choke | 1:50 | 1 | Main Card | ||
Sean Wilmot | King of the Cage | Pro | ||||||||
Joel Ly | Vermont Regional | Pro | ||||||||
Josh Corey | 04/26/2008 | Burlington Brawl 2 | Am | Choke | Main Event | |||||
Tim Stoll | 10/20/2007 | Burlington Brawl 1 | Am | Welterweight | KO/TKO | Main Card |
Fighter News & Info
bottom of page