top of page
Nuri Shakir
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Will Santiago | 08/05/2016 | Combat Zone 59: Rock On | Pro | Welterweight | KO/TKO | 2:03 | 1 | Main Event | ||
Brett Oteri | 02/05/2016 | Combat Zone 57: Clash of the Titans | Pro | Catchweight | Decision Technical | Main Event | ||||
Todd Chattelle | 10/10/2014 | CES 26 | Pro | Middleweight | Eye Injury from Punches | 4:08 | 2 | Main Card | ||
Eric Spicely | 08/08/2014 | CES 25 | Pro | Middleweight | Punches & Elbows | 1:34 | 1 | Main Card | ||
Nate LaMotte | 01/28/2011 | Combat Zone 36: Smashing on the Rock | Pro | Welterweight | Rear Naked Choke | 4:33 | 1 | Co-Main Event | ||
Dennis Olson | Pro | Welterweight | Brabo Choke | 1:55 | 1 | Main Card | ||||
Marcus Paul Davis | Massachusetts Regional | Pro | ||||||||
Rich Moskowitz | Massachusetts Regional | Pro | ||||||||
Tom Egan | Raging Wolf 11 | Pro | Welterweight | Retirement | 5:00 | 2 | Main Card | |||
Rich Moskowitz | Pro | Catchweight | Decision Split | Main Event | ||||||
Bill Mahoney | 06/21/2002 | Extreme Grappling Challenge 10 | Am | Middleweight | Punches | 3:34 | 1 | Main Card | ||
Bill Mahoney | 04/12/2002 | Extreme Grappling Challenge 9 | Am | Middleweight | Decision Unanimous | Main Card |
Fighter News & Info
bottom of page