top of page
Pedro Gonzalez
The Beast
13
5
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
Height:
5'8"
Reach:
From:
Gloucester, Massachusetts
Camp:
Redline Fight Sports
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Saul Almeida | 08/11/2017 | CES 45 | Pro | Featherweight | Decision Unanimous | Co-Main Event | ||||
Bruno Dias | 04/15/2017 | CES 43: Mass Invasion II | Pro | Featherweight | Guillotine Choke | 2:41 | 2 | Main Event | ||
Andres Jeudi | 04/16/2016 | CES 35: Mass Invasion | Pro | Featherweight | Rear Naked Choke | 1:02 | 3 | Main Event | ||
Josh Lange | 06/13/2014 | East Coast FC 1 | Pro | Bantamweight | Guillotine Choke | 2:56 | 2 | Main Card | ||
Billy Vaughan | 09/06/2013 | Combat Zone 45: Ready To Rumble At The Rock | Pro | Lightweight | Guillotine Choke | 1:55 | 1 | Main Event | ||
Paul Gorman | 05/06/2011 | GFL 11: The Maine Event | Pro | Bantamweight | Decision Unanimous | Main Event | ||||
Matt Smith | 09/17/2010 | GFL 9: Smith vs. Gonzalez 2 | Pro | Bantamweight | Guillotine Choke | 3:04 | 1 | Main Event | ||
Trevor Stone | 05/08/2010 | GFL 7 | Pro | Rear Naked Choke | 1:41 | 1 | Main Card | |||
Barrington Douse | 04/24/2010 | AFO: Night of Champions 2 | Pro | Bantamweight | Rear Naked Choke | 2:43 | 1 | Main Event | ||
Matt Smith | 03/13/2010 | GFL 6: Prevail | Pro | Decision Unanimous | Co-Main Event | |||||
Franklin Isabel | 11/25/2009 | AFO: Thanksgiving Massacre 2 | Pro | Guillotine Choke | 4:03 | 1 | Main Event | |||
Sean Ratcliffe | 09/19/2009 | GFL 4: Unified | Pro | Guillotine Choke | 0:41 | 2 | Main Card | |||
Chris Grandmaison | 11/13/2008 | GFL 1: The Harvest | Pro | Armbar | Main Event | |||||
Jared Dumais | 10/18/2008 | WFL 22: Back With A Vengeance | Pro | Armbar | 0:54 | 1 | Main Card | |||
Aguilando Brandao | 04/25/2008 | ICE Fighter | Pro | Armbar | 1:06 | 1 | Main Card | |||
Tom Giove | New Hampshire Regional | Pro | ||||||||
Claudio Ledesma | CFFC 13: Gambino vs. Foster | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Dave LaChappelle | Coliseum to the Cage 2 | Pro | Bantamweight | Guillotine Choke | 1:32 | 2 | Main Event |
Fighter News & Info
bottom of page