top of page
Randy Felion
10
12
PRO
AM
#
NEW ENGLAND
Am
HW
Status:
Am
Weight Class:
Heavyweight
DOB:
Height:
Reach:
From:
Vermont
Camp:
Team Green Mountain Fight Team
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Josh Walker | 12/21/2019 | Battle in Barre 4 | Am | Catchweight | KO/TKO | 1:08 | 2 | Main Card | ||
Pete Haskins | 08/10/2019 | Battle in Barre 3 | Am | Middleweight | KO/TKO | 0:24 | 2 | Main Event | ||
Mike Brundige | 09/22/2018 | XCP: Battle in Bellows Falls | Am | Light Heavyweight | Decision Unanimous | Main Card | ||||
Kris Taylor | 07/14/2018 | XCP: Return to Rutvegas | Am | KO/TKO | 0:20 | 3 | Main Card | |||
Adrian Barber | 07/14/2018 | XCP: Return to Rutvegas | Am | Light Heavyweight | Decision Unanimous | Main Card | ||||
Kenneth Limoge | 04/14/2018 | Mayhem at the Moose | Am | Light Heavyweight | Submission | 0:49 | 1 | Co-Main Event | ||
Bruce Richards | 12/16/2017 | XCP: ChrisMoose Ruckus | Am | Americana | 1:35 | 1 | Main Card | |||
Dustin Hemingway | 11/11/2017 | XCP: Retribution | Am | Middleweight | KO/TKO | 1:51 | 1 | Co-Main Event | ||
Kenneth Limoge | 10/07/2017 | XCP: Rage in the Cage | Am | Light Heavyweight | Decision Unanimous | Main Card | ||||
Bruce Richards | 10/07/2017 | XCP: Rage in the Cage | Am | Gogoplata | 4:28 | 1 | Main Card | |||
John Kelly | 05/06/2017 | XCP: War in Wesminster | Am | Light Heavyweight | KO/TKO | Main Card | ||||
Matt Brown | 03/25/2017 | XCP: Rumble in RutVegas | Am | Submission | 5:49 | 1 | Main Card | |||
Joel Wildman | 03/25/2017 | XCP: Rumble in RutVegas | Am | Light Heavyweight | KO/TKO | 0:58 | 1 | Main Card | ||
Bruce Richards | 03/25/2017 | XCP: Rumble in RutVegas | Am | KO/TKO | 1:33 | 3 | Main Card | |||
Walter Monroe Taylor III | 07/16/2016 | XCP: Rutland - Maximum Hostility | Am | Main Card | ||||||
Walter Taylor | 07/16/2016 | XCP: Rutland - Maximum Hostility | Am | Main Card | ||||||
TJ George | 04/23/2016 | XCP: Norwich University | Am | Rear Naked Choke | 3:02 | 1 | Main Card | |||
Thomas George | 04/23/2016 | XCP: Norwich University | Am | Rear Naked Choke | 3:02 | 1 | Main Card | |||
Adrian Barber | 03/19/2016 | XCP: Rutland | Am | Catchweight | KO/TKO | 0:56 | 1 | Main Card | ||
Dustin Smedy | 03/12/2016 | XCP: Lyndonville | Am | Middleweight | KO/TKO | 2:03 | 1 | Main Card | ||
Mike Taylor | 03/12/2016 | XCP: Lyndonville | Am | Catchweight | Submission | 0:56 | 2 | Main Card | ||
Kris Taylor | 02/13/2016 | XCP: Barre Beatdown 11 | Am | Catchweight | KO/TKO | 0:23 | 1 | Main Card | ||
Max Spellman | 10/10/2015 | XCP: Rutland 5: MAXimum Contention | Am | Welterweight | KO/TKO | 1:02 | 1 | Main Event | ||
Rob Fisher | 07/11/2015 | XCP: 1st Annual Redneck Ruckus | Am | Welterweight | KO/TKO | 2:59 | 1 | Main Card | ||
Gary L Cameron | 05/02/2015 | XCP: Rutland 4: Return to Rutland | Am | Middleweight | Americana | 1:41 | 1 | Main Card | ||
Jeromy May | 03/21/2015 | XCP: Return to Lyndonville | Am | Middleweight | KO/TKO | 1:10 | 1 | Main Card | ||
Chris Woodward | 12/06/2014 | XCP: St. Albans 3 - Jinge Brawl | Am | 0.158333333 | R1 | Main Card | ||||
Nick Castro | 10/04/2014 | XCP: Barre Beatdown 7 | Am | Middleweight | Rear Naked Choke | 1:03 | 1 | Preliminary Card | ||
Josh Warner | 09/13/2014 | XCP Rutland 3 | Am | Middleweight | KO/TKO | 1:15 | 1 | Main Card | ||
James Hilton | 07/12/2014 | Cage Wars 26 | Am | Middleweight | Rear Naked Choke | 0:25 | 1 | Main Card | ||
Leonard Deshane | 06/07/2014 | XCP: Barre Beatdown 6 | Am | Middleweight | Punches | 1:02 | 2 | Main Card | ||
Cory Reynolds | Revolution Amateur Fighting Championship 1 | Am | Light Heavyweight | KO/TKO | 2:36 | 1 | Main Event | |||
Conner Gibbons | Victory Cage Fighting Championships | Am | Catchweight | Strikes | 2:07 | 1 | Co-Main Event | |||
Drew Nolan | Hot Gates MMA 1 | Am | Welterweight | KO/TKO | 1:28 | 1 | Main Event | |||
Dominick Gildersleeve | Victory Cage Fighting Championships | Am | Catchweight | KO/TKO | 2:16 | 3 | Preliminary Card | |||
Jordan Champion | Whitehall Athletic Club | Am | Main Card | |||||||
Allen Harrell | XCP | Am | Welterweight | KO/TKO | 0:35 | 1 | Main Card | |||
Walter Taylor | WAC MMA 9: Evolution | Am | Light Heavyweight | Rear Naked Choke | 2:48 | 1 | Preliminary Card | |||
Brandan Layton | Victory Cage Fighting Championships | Am | Catchweight | Rear Naked Choke | 2:38 | 1 | Main Card | |||
Mike Taylor | WAC MMA 6: Showdown | Am | Catchweight | KO/TKO | 1:00 | 1 | Main Card | |||
Walter Monroe Taylor III | WAC MMA 9: Evolution | Am | Light Heavyweight | Rear Naked Choke | 2:48 | 1 | Preliminary Card | |||
Corey Bowhall | Can-Am MMA Championships | Am | Middleweight | Punch | 0:07 | 1 | Main Card | |||
Donnie Bryan | XCP | Am | Middleweight | Submission | 0:24 | 1 | Main Card |
Fighter News & Info
bottom of page