top of page
Raymond Yanez
The Reaper
5
19
PRO
AM
#
NEW ENGLAND
PRO
Status:
PRO
Weight Class:
Lightweight
DOB:
1/6/85
Height:
5'5"
Reach:
From:
Marion, Ohio
Camp:
Lashley Training Center
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Kenny Champion | 02/29/2020 | Premier FC 30: Casey vs. Ji | Pro | Featherweight | TKO (Elbows) | 1:50 | 1 | Main Card | ||
Eddy George | 01/24/2020 | CES 60 | Pro | Lightweight | KO/TKO | 0:21 | 1 | Preliminary Card | ||
Travis Demko | 09/07/2019 | Cage Titans: Combat Night 2 | Pro | Featherweight | KO/TKO | Main Card | ||||
Mitch Raposo | 08/24/2019 | Cage Titans 45 | Pro | Bantamweight | Rear Naked Choke | 1:41 | 1 | Main Card | ||
Kin Moy | 06/15/2019 | Cage Titans 44 | Pro | Bantamweight | KO/TKO | 2:01 | 1 | Main Card | ||
Jeff Perez | 04/06/2019 | Cage Titans 43 | Pro | Bantamweight | Punch | 1:30 | 1 | Main Card | ||
Marquis Brewster | 10/27/2017 | CES 46: Howard vs. Carroll | Pro | Featherweight | Body Punch | 2:17 | 1 | Preliminary Card | ||
Johnny Campbell | 04/08/2017 | Cage Titans 33 | Pro | Bantamweight | Rear Naked Choke | Main Card | ||||
Richie Santiago | 01/27/2017 | CES 41: Bessette vs. Croom | Pro | Bantamweight | Injury | 0:34 | 2 | Preliminary Card | ||
Joe Reverdes | 11/23/2016 | CES 40: Andrews vs. Sheppard | Pro | Catchweight | Guillotine Choke | 2:59 | 1 | Main Card | ||
Schyler Sootho | The Jonathan Ogden Foundation | Pro | Featherweight | Submission | 2:10 | 1 | Main Card | |||
Richard McDole | Ohio Cage Combat 17 | Pro | Featherweight | Rear Naked Choke | 1:35 | 1 | Main Card | |||
Tim Enright | Rocktagon MMA 24 | Pro | Flyweight | Decision Unanimous | Co-Main Event | |||||
David Blattman | Purgatory FS 10 | Pro | Flyweight | KO/TKO | 4:48 | 1 | Main Card | |||
Scott Dirkson | Valley Fight League 46 | Pro | Featherweight | Rear Naked Choke | 2:12 | 2 | Main Card | |||
Jamal Mohammed | Empire Fight Series 1 | Pro | Featherweight | Triangle Choke | 3:39 | 2 | Main Card | |||
David Garcia | New League Fights 2 | Pro | Bantamweight | Kimura | 2:24 | 1 | Main Card | |||
Eugene Barrett | Absolute Cage Fighting | Pro | Bantamweight | Rear Naked Choke | 4:03 | 1 | Main Card | |||
Charlie Gathers | Big Guns 14 | Pro | Bantamweight | Rear Naked Choke | 3:52 | 2 | Main Card | |||
Anthony Fleming | Michigan Mixed Martial Arts | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Jeremy Pender | Big Guns 13 | Pro | Catchweight | Triangle Choke | 3:10 | 2 | Main Card | |||
Matthew Rizzo | XCC: Vendetta | Pro | Flyweight | Rear Naked Choke | 3:11 | 1 | Main Event | |||
Alfred Leisure | EAC 5 | Pro | Catchweight | KO/TKO | 2:25 | 2 | Co-Main Event | |||
Tray Taylor | IT Fight Series 45 | Pro | Bantamweight | Rear Naked Choke | 2:52 | 1 | Main Card | |||
D'Angelo Bynum | IT Fight Series | Pro | ||||||||
Dennis Brown | Revelation Fight Organization | Am | ||||||||
Victor Guarriello | Revelation Fight Organization | Am | ||||||||
Aaron Neighbors | Revelation Fight Organization | Am |
Fighter News & Info
bottom of page