top of page
Rob Fuller
Cornflakes
2
18
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
7/30/80
Height:
5'7"
Reach:
From:
Lakewood, CO
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Valdina | 10/29/2022 | Cage Titans 56 | Pro | Bantamweight | Sub - Arm Triangle | 1:54 | 1 | |||
Rico DiSciullo | 03/17/2022 | Combat Zone 75 | Pro | Bantamweight | Sub - Rear Naked Choke | :59 | 1 | |||
Kam Arnold | 11/07/2021 | Cage Titans 50 | Pro | 140 lbs | KO - Left Hook | 0:11 | 1 | Main Card | ||
Jeff Joy | 07/10/2021 | Cage Titans 48 | Pro | Catchweight (140) | Sub - Rear Naked Choke | 1:59 | 1 | Main Card | ||
Connor Matthews | 01/25/2020 | Cage Titans 47 | Pro | Featherweight | Neck Crank | 0:57 | 1 | Main Card | ||
Jacobo Apito | 11/02/2019 | Cage Titans 46 | Pro | Catchweight | Punch | Main Card | ||||
Pat Gilbride | 06/15/2019 | Cage Titans 44 | Pro | Featherweight | KO/TKO | Main Card | ||||
Jeff Silva | 04/19/2019 | Combat Zone 70: Relentless | Pro | Catchweight | Armbar | 2:51 | 1 | Main Card | ||
Mitch Raposo | 04/06/2019 | Cage Titans 43 | Pro | Bantamweight | Arm Triangle Choke | 1:37 | 1 | Main Card | ||
Kenny Murphy | 02/02/2019 | Combat Zone 69: Armageddon | Pro | Featherweight | Rear Naked Choke | 1:48 | 1 | Main Card | ||
Randy Costa | 01/26/2019 | Cage Titans 42 | Pro | Featherweight | Punches | 0:42 | 1 | Main Card | ||
Andres Rodriguez | 09/21/2018 | Combat Zone 67: Revival | Pro | Featherweight | KO/TKO | 0:06 | 1 | Main Card | ||
Randall Schuckman | Colorado Combat Club 2 | Pro | Flyweight | KO/TKO | 1:00 | 1 | Main Event | |||
Angel Marquez | Combat Night Pro 12 | Pro | Catchweight | Rear Naked Choke | 1:32 | 1 | Main Card | |||
Christian Ynastrilla | War at the Rock 2 | Pro | Bantamweight | Triangle Choke | 0:43 | 1 | Main Card | |||
Jake Pilla | 02/17/2018 | Combat Zone 65: Supremacy | Am | Bantamweight | Von Flue Choke | 1:15 | 1 | Co-Main Event | ||
Jack Girard | SCL 51: Retribution | Am | Bantamweight | D'Arce Choke | 2:25 | 1 | Main Card | |||
George Martinez | SCL: Boulder Fight Night | Am | Flyweight | Punches | 2:29 | 1 | Main Card | |||
Abel Carv | Kickdown 124 | Am | Featherweight | Punches | 0:28 | 1 | Main Card | |||
Dillon Bartram | Gladiator Challenge | Am | Lightweight | Punches | 1:33 | 2 | Main Card | |||
Jaciento Loya-Trevizo | MTF 2 | Am | Bantamweight | Disqualificaton | 1:24 | 1 | Main Card | |||
Chris Fischer | Kickdown 123 | Am | Featherweight | Rear Naked Choke | 2:06 | 1 | Main Card | |||
Soren Brandt | Kickdown 129 | Am | Featherweight | Punches | 0:19 | 1 | Main Card | |||
Bruce Martin | Kickdown 126 | Am | Bantamweight | Guillotine Choke | 0:25 | 3 | Main Card | |||
Andrew Giegerich | Memorial Day Melee | Am | Bantamweight | Rear Naked Choke | 1:59 | 1 | Preliminary Card |
Fighter News & Info
Combat Zone 75: Encore Boston Harbor - Live Play-By-Play | NEMMA | Travis Lizotte | Results | 03/16/2022 | |
Cage Titans 50 - Night Cap: Live Results | NEMMA | Travis Lizotte | Live Results | 11/06/2021 | |
Putting a Bow on Cage Titans 48 | NEMMA | Travis Lizotte | Recap | 07/13/2021 | |
Cage Titans 48: Live Play-By-Play | NEMMA | Travis Lizotte | Live Results | 07/10/2021 | |
Video: Cage Titans 48 Weigh-In Results and Full Fight Card | NEMMA | Lars Borssen | Video Highlights | 07/10/2021 | |
The Room Podcast: Jeff Joy 'Bets His Left Nut' Rob Fuller Will Not Finish Him At Cage Titans 48 | The Room Podcast | Steve Domenico | Interview | 06/30/2021 | |
Cage Titans 48 Breakdown: Jeff Joy vs. Rob Fuller | NEMMA | Travis Lizotte | Article | 06/28/2021 | |
Cage Titans 48 shaping up nicely but Perrin/Campbell 2 is a No Go | NEMMA | Lars Borssen | Article | 05/26/2021 |
bottom of page