top of page
Ronald Letendre, Jr
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Warr | Coliseum to the Cage 3 | Pro | Catchweight | KO/TKO | 2:47 | 3 | Main Card | |||
Jesse Erickson | 09/08/2012 | Fight Night MMA 4: Peterson vs. Lightfoot | Am | Catchweight | Strikes | 2:23 | 1 | Preliminary Card | ||
Will Chan | 07/21/2012 | Cage Titans 9 | Am | Catchweight | Retirement | 3:00 | 1 | Preliminary Card | ||
Anthony Loycano | 10/21/2011 | Combat Zone 39: Smack Down at the Rock | Am | Catchweight | Decision Split | Main Card | ||||
Jamie Courtney | 06/19/2010 | Combat Zone 33: Massacre in the Meadow | Am | Lightweight | Decision Unanimous | Main Card | ||||
Sean Blaisdell | 01/15/2010 | Combat Zone 31: Amateur At The Rock | Am | Lightweight | Rear Naked Choke | 1:44 | 2 | Main Card |
Fighter News & Info
bottom of page