top of page


Russell Campbell
Ruthless
0
​
4
​
PRO
AM
#

NEW ENGLAND
PRO
​
​

Status:
PRO
Weight Class:
Featherweight
DOB:
11/1/94
Height:
​
Reach:
​
From:
Monroe, Michigan
Camp:
​
Belts Held:
TBD
Fighter Links:



Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Lockard | 11/23/2016 | CES 40: Andrews vs. Sheppard | Pro | Lightweight | ![]() | Rear Naked Choke | 1:20 | 1 | Main Card | |
Adam King | WXC 68: Nemesis | Pro | Featherweight | ![]() | Rear Naked Choke | 0:53 | 1 | Main Card | ||
Mike Taylor | Wartime Promotions | Pro | Lightweight | ![]() | Rear Naked Choke | 3:39 | 2 | Main Card | ||
Mickey Marsack | TXC Legends 8 | Pro | Catchweight | ![]() | Triangle Choke | 3:04 | 2 | Main Card | ||
Dante Brown | WXC 54: Night of Champions 7 | Am | Lightweight | ![]() | Rear Naked Choke | 1:19 | 2 | Main Card | ||
Mickey Marsack | Am | ![]() | Ankle Lock | 1:59 | 2 | Main Card | ||||
Steve Johnson | Am | ![]() | Standing Guillotine | 1:16 | 1 | Main Card | ||||
Cody Baker | WXC 62: Night Of Champions 8 | Am | Lightweight | ![]() | Rear Naked Choke | Main Card | ||||
Justin Hall | Am | Lightweight | ![]() | Triangle Choke | 0:47 | 1 | Main Card | |||
Justin Overton | Rumble FC 2 | Am | Lightweight | ![]() | Decision Unanimous | Main Card | ||||
Jamal Buckner | WXC 64: Redemption | Am | Lightweight | ![]() | Standing Toe Hold | 2:00 | 1 | Main Card | ||
Cory Swartz | Ohio Cage Combat 17 | Am | Lightweight | ![]() | Rear Naked Choke | 2:50 | 2 | Main Card | ||
Tonio Lewis | Rumble FC 4 | Am | Lightweight | ![]() | Decision Split | Main Card | ||||
Dean Walsh | WXC 61: November To Remember | Am | Lightweight | ![]() | Rear Naked Choke | 1:39 | 1 | Main Card | ||
Tyler Telycenas | Am | ![]() | Guillotine | 0:55 | 1 | Main Card | ||||
Jamal Buckner | Am | Featherweight | ![]() | Rear Naked Choke | Main Card | |||||
RC White | Am | ![]() | Armbar | 1:37 | 1 | Main Card | ||||
Chayne Poole | Am | ![]() | Triangle Choke | 2:17 | 1 | Main Card | ||||
Justin Price | Am | ![]() | Rear Naked Choke | 1:45 | 1 | Main Card | ||||
Jason Milloway | WXC 60: Perseverance | Am | Lightweight | ![]() | Triangle Choke | 2:22 | 2 | Main Card | ||
Raheem Skinner | WXC 58: Summer Heat | Am | Lightweight | ![]() | Technical | 1:59 | 1 | Main Card | ||
DaShaun Smith | Am | Featherweight | ![]() | Rear Naked Choke | 1:37 | 1 | Main Card | |||
Marcus Wheeler | WXC 50: Fifty | Am | Lightweight | ![]() | Strikes | 2:37 | 2 | Main Card | ||
Robert Torres | XFN 10: Tournament of Titans | Am | Featherweight | ![]() | Decision Unanimous | Main Card | ||||
Sean Dunn | Am | ![]() | Strikes | 2:09 | 1 | Main Card | ||||
Darnell Watson | WXC 51: Inferno | Am | Lightweight | ![]() | Rear Naked Choke | 1:13 | 3 | Main Card | ||
Keith Bullock | Warrior Xtreme Cagefighting | Am | ||||||||
Randy Wiggins | SSFL: December To Remember | Am | Welterweight | Guillotine | 2:32 | 2 | Main Card | |||
Gary Edwards | WXC 63: Implosion | Am | Welterweight | Decision Unanimous | Main Card | |||||
Raleigh King | Am | Lightweight | Strikes | 0:46 | 2 | Main Card | ||||
Ryan Smith | WXC 47: Gathering of the Warriors | Am | Lightweight | Triangle Choke | 2:32 | 1 | Main Card | |||
Larry Roy | Dual Combat Sports 5 | Am | Lightweight | Rear Naked Choke | 0:59 | 2 | Main Card |
Fighter News & Info
bottom of page