top of page
Sarah Payant
Soulja
3
4
PRO
AM
#
NEW ENGLAND
Pro
LB
Status:
Pro
Weight Class:
Bantamweight
DOB:
Height:
5'4"
Reach:
63"
From:
Northampton, MA
Camp:
Gladiator BJJ
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Jessica Borga | 03/10/2018 | Premier FC 25 | Pro | Bantamweight | KO/TKO | 1:33 | 2 | Main Event | ||
Tammy Worrick | 03/11/2017 | Premier FC 22 | Pro | Catchweight | Armbar | 4:29 | 1 | Main Card | ||
Leah Letson | 07/30/2016 | Premier FC 20 | Pro | Bantamweight | KO/TKO | 4:22 | 1 | Main Card | ||
Janice Meyer | 01/02/2016 | Reality Fighting: 1/2/16 | Pro | Catchweight | Decision Split | Main Card | ||||
Janice Meyer | 03/13/2015 | CES 28: Hawn vs. Loffer | Pro | Bantamweight | Triangle Choke | 4:53 | 3 | Preliminary Card | ||
Kaline Medeiros | Bellator 140 | Pro | Catchweight | Kimura | 3:24 | 1 | Preliminary Card | |||
Hannah Murello | Bellator 163 | Pro | Flyweight | Armbar | 4:51 | 1 | Preliminary Card | |||
Sarah Click | 09/20/2014 | Premier FC 17 | Am | Flyweight | Decision Unanimous | Preliminary Card | ||||
Sarah Jacobson | 04/05/2014 | Premier FC 15 | Am | Catchweight | Decision Unanimous | Main Card | ||||
Brigitte Narcise | 01/04/2014 | Reality Fighting: 1/4/14 | Am | Flyweight | Decision Unanimous | Co-Main Event | ||||
Danielle Hobeika | 08/03/2013 | Premier FC 14 | Am | Flyweight | Rear Naked Choke | 2:13 | 1 | Co-Main Event | ||
Heather Lefevre | 04/28/2013 | Premier FC 13 | Am | Flyweight | Guillotine Choke | 2:53 | 1 | Main Card | ||
Ashley Weber | 07/08/2012 | Premier FC 10 | Am | Flyweight | Strikes | 2:59 | 1 | Main Card | ||
Christina Houlk | 05/20/2012 | Premier FC 9 | Am | Flyweight | Doctor Stoppage | 3:00 | 2 | Main Card | ||
Jen Lopez | 12/03/2011 | Premier FC 7 | Am | Catchweight | Rear Naked Choke | 0:52 | 1 | Preliminary Card | ||
Jennifer Rivera | 02/05/2011 | Premier FC 4 | Am | Bantamweight | Guillotine Choke | 0:54 | 1 | Co-Main Event | ||
Delaney Owen | Am | Flyweight | Rear Naked Choke | 2:17 | 3 | Main Event |
bottom of page