top of page
Shawn Rall
The Artist
3
7
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Bantamweight
DOB:
6/13/90
Height:
5'8"
Reach:
From:
Ohio
Camp:
SAS Cleveland
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Kin Moy | 08/24/2019 | Cage Titans 45 | Pro | Bantamweight | KO/TKO | 1:50 | 1 | Preliminary Card | ||
Jay Perrin | 04/14/2018 | Cage Titans 38 | Pro | Bantamweight | Rear Naked Choke | 2:56 | 2 | Preliminary Card | ||
Jeff Perez | 08/12/2017 | Cage Titans 35 | Pro | Catchweight | Rear Naked Choke | 4:12 | 1 | Main Card | ||
Ryizeemmion Ford | Pinchuk vs. Langston | Pro | 135 lbs (61.2 kg) | KO/TKO | 1:27 | 1 | Main Card | |||
Nikolai Gionti | Bayfront Brawl 7 | Pro | Bantamweight | Triangle Choke | 3:25 | 1 | Main Card | |||
Chris Johnson | New League Fights 10 | Pro | Bantamweight | Rear Naked Choke | 3:56 | 1 | Main Card | |||
Roosevelt Archie | Cupid's Knockout | Pro | Bantamweight | Ref Stoppage from Strikes | 1:23 | 1 | Main Card | |||
O'Brayan Ramirez | XCC 30 | Pro | Bantamweight | Rear Naked Choke | 0:26 | 1 | Main Card | |||
Aaron Reinhard | Caged Madness 48 | Pro | Flyweight | Rear Naked Choke | 0:26 | 1 | Main Card | |||
Ronee Dizon | Iron Boy MMA 13 | Pro | Bantamweight | Armbar | 3:46 | 1 | Main Card | |||
Tobiaus Taylor | WFC 99 | Pro | Bantamweight | Guillotine | 2:16 | 1 | Main Card | |||
Nick Spinks | Caged Madness 42 | Am | Bantamweight | Omoplata | 2:35 | 1 | Main Card | |||
Tyler Ball | Caged Madness 36 | Am | Bantamweight | Triangle Choke | 1:15 | 2 | Main Card | |||
Treja Smith | Am | Featherweight | Punch | 2:52 | 2 | Main Card | ||||
Danny Moore | IT Fight Series 71 | Am | Bantamweight | Decision Unanimous | Main Card | |||||
Jeff Mock | Am | Featherweight | Punches | 2:05 | 3 | Main Card | ||||
Sensei Robertson | Am | Featherweight | Rear Naked Choke | 0:53 | 1 | Main Card | ||||
Matthew Sinnott | Bayfront Brawl 2 | Am | Featherweight | KO/TKO | 1:49 | 2 | Main Card | |||
Phil Pa | Pinnacle FC 13 | Am | Bantamweight | Guillotine Choke | 1:48 | 1 | Main Card | |||
Marquis Johnson | Caged Madness 44 | Am | Bantamweight | Guillotine | 0:49 | 1 | Main Card | |||
Joe Myers | Caged Madness 34 | Am | Bantamweight | Rear Naked Choke | 1:27 | 1 | Main Card | |||
Jon Morgan | Big Guns 20 | Am | Bantamweight | Triangle Choke | 1:30 | 2 | Main Card |
Fighter News & Info
bottom of page