top of page
Steven Bang
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Cofone | 06/18/2016 | NEF 24: Promised Land | Am | Lightweight | Guillotine Choke | 2:04 | 1 | Preliminary Card | ||
Fabian Miranda | 05/14/2016 | NEF 23: NEF Cages the Cape | Am | Lightweight | Armbar | 2:21 | 2 | Main Card | ||
Ricky Dexter | 11/21/2015 | NEF 20: A History of Violence | Am | Lightweight | Punch | 1:52 | 1 | Preliminary Card | ||
Jason LaChance | 02/07/2015 | NEF 16: New Blood Rising | Am | Lightweight | Decision Unanimous | Preliminary Card | ||||
Pat Kelly | 11/15/2014 | NEF 15: The Rematch | Am | Catchweight | KO/TKO | 1:25 | 3 | Preliminary Card | ||
Jeremy Tyler | 05/10/2014 | NEF 13 | Am | Lightweight | Rear Naked Choke | 0:54 | 3 | Preliminary Card | ||
Drew Waltz | 02/02/2013 | Fight Night MMA 6 | Am | Lightweight | Decision Unanimous | Preliminary Card | ||||
Damon Owens | 11/17/2012 | Fight Night MMA 5: Night of Champions | Am | Welterweight | Rear Naked Choke | 2:38 | 1 | Preliminary Card | ||
Phil Eldridge | Coliseum to the Cage 2 | Am | Lightweight | Rear Naked Choke | 0:59 | 3 | Preliminary Card |
Fighter News & Info
bottom of page