top of page
Tim Ring
4
3
PRO
AM
#
NEW ENGLAND
Am
Status:
Am
Weight Class:
Lightweight
DOB:
Height:
Reach:
From:
Vermont
Camp:
UFC Gym Staten Island
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Chadd Devins | 06/10/2017 | XCP: Summer Smackdown | Am | Welterweight | Rear Naked Choke | 1:41 | 1 | Main Card | ||
Brett Trahan | 11/12/2016 | XCP: Last Man Standing | Am | Welterweight | Armbar | 1:43 | 2 | Main Card | ||
Dustin Hemingway | 08/20/2016 | XCP: Rutland State Fair | Am | Welterweight | Rear Naked Choke | 1:08 | 1 | Main Card | ||
Corey Yantz | 04/23/2016 | XCP: Norwich University | Am | Welterweight | Arm Triangle Choke | 1:44 | 1 | Main Card | ||
Jay-Quan Jackson Wilder | Triton Fights 4 | Am | Catchweight | Spinning Back Fist | 0:48 | 1 | Main Card | |||
Andrew Stock | Triton Fights 12 | Am | Lightweight | Armbar | 2:45 | 1 | Main Card | |||
Ryan Castro | Triton Fights 5 | Am | Catchweight | Rear Naked Choke | Main Card |
Fighter News & Info
bottom of page