top of page
Timothy Tyler
Vicious
2
7
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
5/14/97
Height:
5'8"
Reach:
From:
Pennsauken, New Jersey
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Pat Casey | 09/18/2021 | Premier FC 31 | Pro | 175 lb Catchweight | Sub - Guillotine | 3:41 | 1 | |||
Jason Showers | 02/29/2020 | Premier FC 30: Casey vs. Ji | Pro | Welterweight | TKO (Ground and Pound) | 3:42 | 1 | Preliminary Card | ||
Kaheem Murray | Art of War Cage Fighting 4 | Pro | Lightweight | KO/TKO | 4:41 | 2 | Main Card | |||
Elijah Harris | Art of War Cage Fighting 2 | Pro | Lightweight | Rear Naked Choke | 4:16 | 3 | Co-Main Event | |||
Miguel Cuevas | Reality Fighting:1/4/20 | Pro | Catchweight | KO/TKO | 1:26 | 1 | Main Card | |||
Mike Taylor | PA Cage Fight 34 | Pro | Welterweight | Punches | 0:36 | 1 | Main Card | |||
Jamal Johnson | Art of War Cage Fighting 7 | Pro | Lightweight | Rear Naked Choke | 0:24 | 1 | Co-Main Event | |||
Mike De Louisa | Maverick MMA 1 | Am | Catchweight | Arm Triangle Choke | 1:11 | 1 | Main Card | |||
Brian Mayer | Global Proving Ground 25 | Am | Lightweight | Guillotine Choke | 0:37 | 2 | Main Event | |||
Ciovel Cuevas | X Fights 2 | Am | Lightweight | Decision Majority | Main Card | |||||
Elijah Harris | WCC 19 | Am | Lightweight | Retirement | 3:00 | 1 | Main Card | |||
David Lutteroty | XCC 24 | Am | Welterweight | Rear Naked Choke | 0:48 | 2 | Main Card | |||
Daniel Pereira | Fight Club Champion 5 | Am | Catchweight | Rear Naked Choke | 1:54 | 3 | Main Card | |||
Rob Fletcher | CFFC 53: Spohn vs. Anyanwu | Am | Lightweight | Decision Unanimous | Main Card | |||||
Joseph Schick | Dead Serious 18 | Am | Lightweight | Rear Naked Choke | 1:34 | 2 | Main Event | |||
Jay Watson | AFL 49 | Am | Lightweight | Decision Split | Main Card | |||||
Bobby Malcolm | CFFC 57: Honorio vs. Gaudinot | Am | Lightweight | Decision Split | Main Card | |||||
William Dill | WCC 18 | Am | Lightweight | Main Card | ||||||
Mike Walters | PA Cage Fight 27 | Am | Lightweight | Decision Unanimous | Main Card | |||||
Edward Shupe | Locked in the Cage 17 | Am | Welterweight | KO/TKO | 1:55 | 3 | Main Card |
Fighter News & Info
bottom of page