top of page
Tom English
PRO
AM
#
NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Chris Foster | 11/04/2016 | Bellator 163 | Pro | Featherweight | Decision Unanimous | Postlim | ||||
James Grant Murrin | 06/10/2016 | CES 36: Andrews vs. Muro | Pro | Featherweight | Decision Unanimous | Preliminary Card | ||||
Kyle Bochniak | 01/30/2015 | CES 27 | Pro | Featherweight | Decision Unanimous | Main Card | ||||
Andre Soukhamthath | 10/10/2014 | CES 26 | Pro | Catchweight | Rear Naked Choke | 2:17 | 2 | Main Card | ||
Blair Tugman | Bellator 178 | Pro | Featherweight | Rear Naked Choke | 4:54 | 3 | Preliminary Card | |||
Ahsan Abdullah | XCC: Defiant | Pro | Catchweight | Rear Naked Choke | 2:58 | 1 | Main Card |
Fighter News & Info
bottom of page