top of page
Tony Gravely
19
6
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Bantamweight
DOB:
9/28/91
Height:
5'6"
Reach:
70"
From:
Christiansburg, Virginia, United States
Camp:
Tech MMA & FItness Academy
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Darren Mima | 03/29/2019 | CES 55: Wells vs. de Jesus | Pro | Bantamweight | Rear Naked Choke | 4:54 | 2 | Main Card | ||
Kris Moutinho | 01/19/2019 | CES 54: Andrews vs. Logan | Pro | Bantamweight | KO/TKO | 4:02 | 4 | Main Card | ||
Kody Nordby | 11/02/2018 | CES 53: Gravely vs. Nordby | Pro | Bantamweight | Slam & Punches | 0:36 | 1 | Main Event | ||
Manny Bermudez | 04/08/2017 | Cage Titans 33 | Pro | Bantamweight | Armbar | Main Event | ||||
Ricky Bandejas | CFFC 60 | Pro | Bantamweight | Rear Naked Choke | 2:32 | 2 | Preliminary Card | |||
Drako Rodriguez | KOTC: Territorial Conflict | Pro | Bantamweight | KO/TKO | 3:49 | 5 | Co-Main Event | |||
Dylan Cala | Cage Rage 4 | Pro | Bantamweight | Rear Naked Choke | 3:01 | 1 | Main Card | |||
Merab Dvalishvili | Ring of Combat 57 | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Dave Roberts | CFFC 58 | Pro | Bantamweight | Punches | 2:37 | 3 | Preliminary Card | |||
Jerrell Hodge | CFFC 68 | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Jordan Morales | PA Cage Fight 29 | Pro | Bantamweight | Decision Unanimous | Co-Main Event | |||||
Keith Richardson | Pro | Catchweight | Decision Unanimous | Co-Main Event | ||||||
Reginald Barnett, Jr. | Elite Warrior Challenge 9 | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Chad Wiggington | Elite Warrior Challenge 8 | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Dwayne Holman | CFFC 55: Chookagian vs. Varela | Pro | Bantamweight | Decision Unanimous | Preliminary Card | |||||
Brett Johns | UFC on ESPN+ 24 | Pro | Bantamweight | Rear Naked Choke | 2:53 | 3 | Preliminary Card | |||
Patchy Mix | KOTC: No Retreat | Pro | Bantamweight | Guillotine Choke | 1:44 | 1 | Main Event | |||
Paul Grant | Ring of Combat 54 | Pro | Bantamweight | Punches | 1:02 | 3 | Main Card | |||
Ray Rodriguez | Contender Series 2019 | Pro | Bantamweight | Ground & Pound | 2:16 | 3 | Main Card | |||
Bruno Ferreira | Road to M-1 USA | Pro | Bantamweight | Punches | Main Card | |||||
Pat Sabatini | CFFC 52: Horcher vs. Regman | Pro | Featherweight | Rear Naked Choke | 2:47 | 1 | Main Card | |||
Vladimir Kazbekov | Global Proving Ground 22 | Pro | Catchweight | Rear Naked Choke | 4:20 | 2 | Main Card | |||
Francis Healy | KOTC: Heavy Hands | Pro | Featherweight | Decision Unanimous | Main Event | |||||
James Quigg | Fight Lab 59 | Pro | Bantamweight | Ref Stoppage from Strikes | 1:08 | 3 | Main Event | |||
Tim Sosa | KOTC: Harm's Way | Pro | Bantamweight | Decision Unanimous | Main Card | |||||
Billy Alexander | Fight Lab 45 | Am | Bantamweight | KO/TKO | 0:27 | 1 | Main Card | |||
Da'Mon Blackshear | Fight Lab 42 | Am | Bantamweight | Decision Unanimous | Main Card | |||||
Rodney Jordan | Fight Lab 43 | Am | Bantamweight | Rear Naked Choke | 0:39 | 2 | Main Card | |||
Sherali Khalmetov | Cagezilla FC 3 | Am | Bantamweight | Decision Unanimous | Main Card | |||||
Da'Mon Blackshear | Fight Lab 50 | Am | Bantamweight | Decision Unanimous | Main Card | |||||
Edward Spiker | OO Fights 32 | Am | Bantamweight | Guillotine Choke | 1:11 | 1 | Preliminary Card | |||
Robert Wolford | OO Fights 33 | Am | Bantamweight | Rear Naked Choke | 1:33 | 1 | Main Card |
Fighter News & Info
Tony Gravely Talks the Next Steps on his way to UFC Gold | The Room Podcast | Steve Domenico | Interview | 04/29/2021 | |
Tony Gravely & his Cat are Looking to Extend their UFC Winning Streak | The Room Podcast | Steve Domenico | Interview | 04/10/2021 |
bottom of page