top of page


Wayne Harnois
PRO
AM
#

NEW ENGLAND
Status:
Weight Class:
DOB:
Height:
Reach:
From:
Camp:
Belts Held:
TBD
Fighter Links:




Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
George Nassar | 12/13/2014 | Toe 2 Toe 1 | Pro | Lightweight | ![]() | Punches | 3:41 | 1 | Main Card | |
Ryan White | 04/12/2014 | CFX 24: Unfiltered | Pro | Catchweight | ![]() | Doctor Stoppage Cut | 4:10 | 2 | Main Card | |
Rodrigo Almeida | 09/06/2013 | Combat Zone 45: Ready To Rumble At The Rock | Pro | ![]() | Rear Naked Choke | 2:55 | 1 | Main Card | ||
Ralph Johnson | 11/13/2009 | NECF: Wartown Beatdown 4 | Pro | ![]() | Punches | 1:46 | 1 | Main Card | ||
Joe Dechaves | 02/28/2009 | Untamed 26 | Pro | ![]() | Armbar | 4:41 | 1 | Main Card | ||
Lee Metcalf | 03/29/2008 | WFL 21: Real 2 | Pro | ![]() | Guillotine Choke | Main Event | ||||
Dan Lauzon | 09/21/2007 | WCF 1 | Pro | ![]() | Punch | 0:14 | 1 | Main Card | ||
Saul Almeida | The Carnage in Canton | Pro | ![]() | Rear Naked Choke | 4:14 | 1 | Main Card |
Fighter News & Info
bottom of page