top of page
Gyms
Karasu Tengu Academy
GYM SEARCH
Aunt Bette's Homemade Pecan Pie | |
Rockin’ Rocky Road Ice Cream | |
Tom’s Heavenly Apple Strudel | |
Joe’s Divine Butter Tarts |
Location:
Nashua, NH
Founded:
2020
2020 Record:
-
Ranked Fighters
Fighter | Pro/Am | Weight | Rank |
---|---|---|---|
Josh Medeiros | PRO | FLW | 7 |
Jeff Reynolds | Am | MW | 5 |
Amanda Ferreira | Am | WM | 6 |
Tristan Wood | AM | WW | 4 |
Mike Jolicoeur | AM | LW | 6 |
Owner:
Walter Smith-Cotito
Email:
Belt Holders
Fighter | Promotion | Weight | Pro/Am |
---|---|---|---|
Josh Medeiros | Combat Zone | FLW | AM |
FIGHTER ROSTER
Fighter | Nickname | Pro/Am | Weight Class | Win | Loss |
---|---|---|---|---|---|
Joey Gomez | KO King | Pro | Bantamweight | 6 | 3 |
Josh Medeiros | PRO | Bantamweight | 1 | 0 | |
Amanda Ferreira | Am | Bantamweight | 2 | 1 | |
Jeff Reynolds | Am | Middleweight | 0 | 1 | |
Mike Jolicoeur | AM | Lightweight | 3 | 2 | |
Tristan Wood | AM | Welterweight | 2 | 0 | |
Joe Peters | AM | Middleweight | 1 | 3 | |
Tristan Joyce | AM | Bantamweight | 1 | 1 | |
Julian Menjivar | AM | Strawweight | 1 | 1 | |
Chris Medeiros | AM | Lightweight | 0 | 0 | |
Connor Morrill | AM | Featherweight | 0 | 1 | |
Regian Da Silva Jr | AM | Light Heavyweight | 0 | 1 | |
Josh Sweeney | AM | Welterweight | 0 | 0 |
bottom of page